Limited Time Sale$44.97 cheaper than the new price!!
| Management number | 208407554 | Release Date | 2026/03/22 | List Price | $29.98 | Model Number | 208407554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Manufactured Wood,MDF |
|---|---|
| Size | 40.0"L x 13.8"W x 31.5"H |
| Color | Rustic Brown |
| Shape | Rectangular |
| Theme | Industrial Rustic |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | VASAGLE |
| Item Width | 40 Inches |
| Model Name | 2-Tier Console Table with Mesh Shelf, Steel Frame, Adjustable Feet, for Hallway, Living Room, Industrial Style |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Height | 31.5 inches |
| Item Weight | 20.3 Pounds |
| Manufacturer | VASAGLE |
| Model Number | ULNT80X |
| Table Design | Console Table |
| Material Type | Alloy Steel, Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | 2-Tier Console Table with Mesh Shelf, Steel Frame, Adjustable Feet, for Hallway, Living Room, Industrial Style |
| Extended Length | 4E+1 Inches |
| Handle Material | Iron |
| Number of Items | 1 |
| Number of Racks | 2 |
| Frame Joint Type | Basic Butt |
| Furniture Finish | Black |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 15 Millimeters |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x Console Table, 1 x Assembly Kit, 1 x Instructions |
| Base To Top Distance | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 2.5 Inches |
| Item Dimensions D x W x H | 13.8"D x 40"W x 31.5"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Residential Use |
| Maximum Weight Recommendation | 44 Pounds |
| Global Trade Identification Number | 06955880389896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form