Limited Time Sale$939.39 cheaper than the new price!!
| Management number | 205876244 | Release Date | 2025/11/02 | List Price | $402.60 | Model Number | 205876244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tripp Lite SmartPro SMART750RMXL2U 750VA Tower/Rack-mountable UPS - 750VA/450W - 12.5 Minute Full Load - 6 x NEMA 5-15R
Tripp Lite SmartPro Line Interactive UPS with enhanced LCD interface offers network-grade power protection for critical server, network and telecommunications equipment. Line Interactive Uninterruptible Power Supply (UPS) with built-in Auto-Voltage Regulation (AVR) actively corrects brownouts and overvoltages back to usable levels while maintaining a full battery charge in case of power failure. Interactive LCD interface reports UPS operating mode, detailed UPS and site-power data, plus enables a variety of UPS setup and configuration options. Super-fast switchover from line to battery power occurs within milliseconds to maintain operation of connected equipment without interruption or reboot. 95% line-mode efficiency offers reduced heat emissions and operating costs. Network management interfaces support communications via USB, RS-232 and slot for optional Network Management Card options. HID-compliant USB interface enables integration with built-in power management and auto shutdown features of Windows and Mac OS X. Network communications ports enable detailed monitoring of equipment load levels, self-test data and utility power conditions. PowerAlert UPS monitoring software is available via free download. Switched output load banks enable scheduled and real-time remote reboot and load shedding of select outlets. Emergency Power Off (EPO) interface. LCD display panel easily rotates for viewing in rackmount or tower configurations. Audible alarm with push-button momentary alarm-cancel and silent-mode configuration options. Programmable self-test. Field-replaceable, hot-swappable battery modules.| USB | Yes |
| Network Management | SNMP Manageable |
| Limited Warranty | 3 Year |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 21 Minute |
| Backup/Run Time (Full Load) | 8.50 Minute |
| Typical Battery Recharge Time | 4.50 Hour |
| Emergency Power OFF | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Transfer Time | 4 ms |
| Receptacle Detail | 6 x NEMA 5-15R |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMART750RMXL2U |
| Manufacturer Website Address | http://www.tripplite.com |
| Manufacturer | Tripp Lite |
| Product Model | SMART750RMXL2U |
| Product Name | SMART750RMXL2U UPS System |
| Product Line | SmartPro |
| Brand Name | Tripp Lite |
| Package Contents |
|
| Software Included | PowerAlert Software |
| Certifications & Standards |
|
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Weight (Approximate) | 16.06 kg |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.45" (87.63 mm) |
| Width | 17.35" (440.69 mm) |
| Depth | 13.15" (334.01 mm) |
| Input Voltage | 120 V AC |
| 120 V AC | |
| Output Voltage | 110 V AC |
| 120 V AC | |
| 115 V AC | |
| Input Current | 6.80 A |
| Load Capacity | 750 VA/600 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form