Limited Time Sale$356.30 cheaper than the new price!!
| Management number | 206137888 | Release Date | 2025/10/31 | List Price | $152.70 | Model Number | 206137888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Traxxas TRX4 Blazer is a great crawler. 2 Speed tranny, remote locking diffs, tight steering radius, crazy good looks and lots of power is what this truck has. It’s a staff pick and we can’t stop gushing about them.
The TRX-4's extreme off-road capability lies in the technology beneath its rugged exterior.
| Vehicle Specs | |
|---|---|
| Length: | 20.62 inches (524mm) |
| Front Track: | 9.78 inches (249mm) |
| Rear Track: | 9.78 inches (249mm) |
| Ground Clearance: | 3.14 inches (80mm) |
| Weight: | 6.26lb (2.84kg) |
| Height (overall): | 10.05 inches (255mm) |
| Wheelbase: | 12.28 inches (312mm) |
| Approach Angle: | 59° |
| Departure Angle: | 47° |
| Breakover Angle: | 59° |
| Front Shock Length: | 3.54 inches (90mm) |
| Rear Shock Length: | 3.54 inches (90mm) |
| Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Hex Size: | 12mm |
| Speed Control: | XL-5 HV |
| Motor (electric): | 21T Reverse Rotation |
| Transmission: | 2-speed Hi-Lo, Remote Shifting |
| Gear Pitch: | 32P |
| Differential Type: | 4 Gear, Remote Locking |
| Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
| Brake Type: | Electronic "Hill Hold" |
| Drive System: | Shaft Driven 4WD |
| Steering: | Chassis Mounted Servo |
| Servo: | 2075X Metal Gear |
| Transmitter: | TQi 2.4 GHz 4-Channel Transmitter |
| Receiver: | 6533 |
| Skill Level: | 1 |
| Battery Tray: | 158.75 L x 47 W x 23/26mm H |
| Motor Specs | |
| Type: | High-torque brushed motor |
| Size: | 550 |
| Weight: | 390g (13.76oz) |
| Length: | 3.071" (78mm) overall length, 2.25"(57mm) can length, 1.532" (38.9mm diameter) |
| Turns: | 21T reverse rotation |
| Voltage: | 16.8V |
| ESC Specs | |
| Input Voltage: | 6-7 Cells NiMH, 2-3s LiPo |
| Case Size: | 1.23" W x 2.18" D x 1.04" H |
| Weight: | 2.6oz (74g) |
| Motor Limit: | 21-turns (550 size) |
| On Resistance Forward: | 0.004 Ohms |
| On Resistance Reverse: | 0.004 Ohms |
| Peak Current - Forward: | 100A |
| Peak Current - Reverse: | 100A |
| Braking Current: | 60A |
| Continuous Current: | 18A |
| BEC Voltage: | 6.0 VDC |
| BEC Current: | 1A |
| Power Wire: | 14 Gauge / 5" |
| Input Harness Wire: | 26 Gauge / 14.5" |
| Transistor Type | MOSFET |
| PWM Frequency | 1700Hz |
| Low Voltage Detection (LVD) | 2-Stage indicators, switchable (on or off) |
| Thermal Protection | Thermal Shutdown |
| Profile selection |
Sport Mode: 100% FWD, 100% brakes, 100% REV Race Mode: 100% FWD, 100% brakes, no REV Training Mode: 50% FWD, 100% brakes, 50% REV Trail Mode: 100% FWD, 100% Brake, 100% REV, Trail-Tuned Brake on Neutral Crawl Mode: 100% FWD, 100% Instant REV, 100% Brake on Neutral |
| Single-button setup | Yes, Traxxas EZ-Set |
Features:
What's In The Box:
What You'll Need:
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form