Limited Time Sale$2,362.49 cheaper than the new price!!
| Management number | 205884734 | Release Date | 2025/11/02 | List Price | $1,012.50 | Model Number | 205884734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 1 Year |
| Package Contents |
|
| Compatibility | APC Smart-UPS VT |
| Weight (Approximate) | 24.95 kg |
| Form Factor | Wall-mountable |
| Height | 24.30" (617.22 mm) |
| Width | 21.10" (535.94 mm) |
| Depth | 8.40" (213.36 mm) |
| Output Voltage | 208 V AC |
| Load Capacity | 30 kVA |
| Product Type | Bypass Panel |
| Manufacturer Part Number | SBPSU20K30F-WP |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Maintenance Bypass Panel |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form