Limited Time Sale$9.20 cheaper than the new price!!
| Management number | 203189676 | Release Date | 2025/10/11 | List Price | $13.80 | Model Number | 203189676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M/L | 24.0" | 46.5" | 20.5" | 10.2" | 9.8" | 4.1" | 21.9" | 29.7" |
| 1XL | 24.8" | 48.0" | 20.9" | 10.6" | 9.8" | 4.5" | 22.2" | 30.1" |
| 2XL | 25.6" | 49.6" | 21.3" | 11.0" | 10.2" | 4.9" | 22.6" | 30.5" |
| 3XL | 26.4" | 51.2" | 21.7" | 11.4" | 10.6" | 5.3" | 23.0" | 30.9" |
| 4XL | 27.2" | 52.8" | 22.0" | 11.8" | 11.0" | 5.7" | 23.4" | 31.3" |
| 5XL | 28.0" | 54.3" | 22.4" | 12.2" | 11.4" | 6.1" | 23.8" | 31.7" |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M/L | 61 cm | 118 cm | 52 cm | 26 cm | 25 cm | 10.5 cm | 55.5 cm | 75.5 cm |
| 1XL | 63 cm | 122 cm | 53 cm | 27 cm | 25 cm | 11.5 cm | 56.5 cm | 76.5 cm |
| 2XL | 65 cm | 126 cm | 54 cm | 28 cm | 26 cm | 12.5 cm | 57.5 cm | 77.5 cm |
| 3XL | 67 cm | 130 cm | 55 cm | 29 cm | 27 cm | 13.5 cm | 58.5 cm | 78.5 cm |
| 4XL | 69 cm | 134 cm | 56 cm | 30 cm | 28 cm | 14.5 cm | 59.5 cm | 79.5 cm |
| 5XL | 71 cm | 138 cm | 57 cm | 31 cm | 29 cm | 15.5 cm | 60.5 cm | 80.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form