Limited Time Sale$10.60 cheaper than the new price!!
| Management number | 206325299 | Release Date | 2025/10/31 | List Price | $15.91 | Model Number | 206325299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K060640) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 2021-11 Ford, F Series Pickup, V-8 5.0 L, Serpentine - Alt. & W.P.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1987 | Buick | Regal | GNX |
| 1986 - 1987 | Buick | Regal | Limited, Base, Grand National |
| 1986 | Buick | Regal | T-Type |
| 1991 | Ford | Aerostar | XL Plus, XLT Plus, Base, XL, Eddie Bauer, XLT Sport, XLT, XL Sport |
| 1985 | Ford | Bronco II | XLT, Eddie Bauer, Base, XLS |
| 2011 - 2014 | Ford | F-150 | FX2, SVT Raptor, STX, FX4 |
| 2011 - 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013 - 2022 | Ford | F-150 | Limited |
| 2011 - 2022 | Ford | F-150 | Platinum, Lariat, XL, XLT, King Ranch |
| 2018 - 2022 | Ford | F-150 | Police Responder |
| 2017 - 2022 | Ford | F-150 | Raptor |
| 2022 | Ford | F-150 | Raptor R |
| 2016 - 2022 | Ford | F-150 | SSV |
| 2014 - 2022 | Ford | F-150 | Tremor |
| 2011 - 2016 | Ford | Lobo | Base |
| 2011 | Ford | Lobo | Harley-Davidson Edition, Limited |
| 2011 - 2019 | Ford | Lobo | King Ranch |
| 2011 - 2020 | Ford | Lobo | Lariat, XLT |
| 2017 - 2020 | Ford | Lobo | Platinum |
| 2011 - 2012 | Ford | Lobo | Sport FX4 |
| 2011 - 2014 | Ford | Lobo | SVT |
| 1987 - 1991 | Ford | Ranger | Custom |
| 1991 | Ford | Ranger | Sport |
| 1986 - 1991 | Ford | Ranger | STX, S |
| 1985 - 1986 | Ford | Ranger | XL, Base |
| 1985 | Ford | Ranger | XLS |
| 1985 - 1991 | Ford | Ranger | XLT |
| 2011 - 2014 | Lincoln | Mark LT | Base |
| 2013 - 2014 | Subaru | Legacy | 2.5i Convenience |
| 2014 | Subaru | Legacy | 2.5i Sport, R |
| 2012 - 2013 | Subaru | Legacy | 2.5i Touring |
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium, 2.5GT |
| 2010 - 2014 | Subaru | Legacy | Base, 2.5i Premium, 3.6R Limited, 2.5i, Sport, 2.5i Limited |
| 2010 - 2013 | Subaru | Legacy | GT, 3.6R |
| 2013 - 2014 | Subaru | Outback | 2.5i Convenience |
| 2010 | Subaru | Outback | 2.5i Sport |
| 2012 - 2014 | Subaru | Outback | 2.5i Touring |
| 2010 - 2014 | Subaru | Outback | 3.6R Limited, 2.5i, 2.5i Limited, 2.5i Premium, Limited, 3.6R |
| 2010 - 2012 | Subaru | Outback | 3.6R Premium |
| 2010 - 2013 | Subaru | Outback | Base |
| 1994 | Volvo | 850 | Base, Turbo |
| 1993 - 1994 | Volvo | 850 | GLT |
| 1992 - 1994 | Volvo | 960 | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form