Limited Time Sale$10.82 cheaper than the new price!!
| Management number | 206327583 | Release Date | 2025/10/31 | List Price | $16.23 | Model Number | 206327583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serpentine Belt. (K040440) by Gates
Import or domestic, car or truck, every vehicle can depend on the superior quality of Gates precision-fit Micro-V belts. With advanced technology that matches the OE size, construction and materials, Gates Micro-V ensures optimal vehicle performance.
Fits: 1998-1995 Toyota, Tacoma, 4-Cyl. 2.7 L, P.S.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997 - 1998 | Acura | CL | Base, Premium |
| 2020 - 2022 | Audi | A6 allroad | Prestige, Premium Plus |
| 2019 - 2020 | Audi | A6 Quattro | Elite, S Line |
| 2019 - 2022 | Audi | A6 Quattro | Premium, Prestige, Premium Plus |
| 2019 - 2021 | Audi | A6 Quattro | Progressiv, Technik |
| 2019 - 2022 | Audi | A8 Quattro | L |
| 2020 - 2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2019 - 2020 | Audi | A8 Quattro | Premium |
| 2020 - 2022 | Audi | Q7 | Prestige, Premium Plus, Premium |
| 2021 | Audi | Q7 | S Line, Elite, Select |
| 2020 - 2021 | Audi | Q7 | Technik, Komfort, Progressiv |
| 2019 - 2021 | Audi | Q8 | Premium Plus, Prestige, Premium |
| 2018 | Audi | S4 | Base |
| 2019 - 2021 | Audi | S4 | Premium |
| 2018 - 2021 | Audi | S4 | Premium Plus, Prestige |
| 2018 - 2020 | Audi | S4 | Technik, Progressiv |
| 2019 - 2022 | Audi | S5 | Premium |
| 2018 - 2022 | Audi | S5 | Prestige, Premium Plus |
| 2018 - 2021 | Audi | S5 | Progressiv, Base, Technik |
| 2019 - 2021 | Audi | S5 Sportback | Base |
| 2020 - 2022 | Audi | S5 Sportback | Premium |
| 2018 - 2022 | Audi | S5 Sportback | Premium Plus, Prestige |
| 2018 - 2021 | Audi | S5 Sportback | Technik, Progressiv |
| 2018 | Audi | SQ5 | 3.0T |
| 2019 - 2020 | Audi | SQ5 | Base |
| 2019 - 2022 | Audi | SQ5 | Premium |
| 2018 - 2022 | Audi | SQ5 | Prestige, Premium Plus |
| 2018 - 2021 | Audi | SQ5 | Technik, Progressiv |
| 2021 - 2022 | Audi | SQ5 Sportback | Premium Plus, Prestige, Premium |
| 1982 - 1986 | Buick | Skyhawk | Custom, Limited |
| 1986 | Buick | Skyhawk | Sport |
| 1983 - 1986 | Buick | Skyhawk | T-Type |
| 2000 - 2002 | Chrysler | Neon | Base |
| 2001 - 2002 | Dodge | Neon | Base, R/T, ACR |
| 2000 - 2002 | Dodge | Neon | ES, SE, LX, LE |
| 2000 | Dodge | Neon | High Line |
| 2002 | Dodge | Neon | S |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1998 | Honda | Accord | Coupe |
| 1995 - 1998 | Honda | Accord | DX, EX-R, LX, EX |
| 1997 | Honda | Accord | SE |
| 1996 - 1997 | Honda | Accord | Value Package |
| 1983 - 1986 | Oldsmobile | Firenza | Cruiser LX, Base |
| 1983 | Oldsmobile | Firenza | Cruiser S |
| 1983 - 1985 | Oldsmobile | Firenza | Cruiser SX |
| 1984 - 1985 | Oldsmobile | Firenza | ES, Brougham SX, Brougham LX |
| 1984 - 1986 | Oldsmobile | Firenza | GT, Cruiser |
| 1986 | Oldsmobile | Firenza | LC |
| 1982 - 1986 | Oldsmobile | Firenza | LX, S |
| 1982 - 1984 | Oldsmobile | Firenza | SX |
| 2000 | Plymouth | Neon | LX, High Line |
| 1982 - 1983 | Pontiac | J2000 | LE, Base, SE |
| 1984 - 1985 | Pontiac | J2000 Sunbird | SE, LE, Base |
| 1986 | Pontiac | Sunbird | SE, GT, Base |
| 1985 - 1988 | Subaru | XT | DL |
| 1985 - 1989 | Subaru | XT | GL |
| 1987 | Subaru | XT | GL-10 |
| 1985 - 1987 | Subaru | XT | GL-10 Turbo |
| 1988 - 1989 | Subaru | XT | XT6 |
| 1996 - 1998 | Toyota | 4Runner | SR5, Base, Limited |
| 1996 | Toyota | Paseo | Base |
| 1994 - 1998 | Toyota | T100 | Base, SR5 |
| 1996 - 1997 | Toyota | T100 | DLX |
| 1994 - 1995 | Toyota | T100 | DX |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1995 - 1998 | Toyota | Tacoma | DLX, SR5, Base |
| 1998 | Toyota | Tacoma | Limited, Pre Runner |
| 1995 - 1996 | Toyota | Tercel | STD, DX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form