Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208287528 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208287528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887996158560 |
|---|---|
| Brand | Cobra |
| Color | BLACK |
| Style | Black/White |
| Material | Alloy Steel |
| Grip Size | 4 1/4 inches |
| Grip Type | Rubber |
| Brand Name | Cobra |
| Model Name | Aerojet Driver |
| Model Year | 2023 |
| Sport Type | Golf |
| Part Number | D7611RGR090A |
| Manufacturer | Cobra |
| Configuration | 9.0 Degrees, Black |
| Grip Material | Rubber |
| Golf Club Flex | Regular |
| Golf Club Loft | 9 Degrees |
| Golf Club Type | Driver Golf Club |
| Package Weight | 0.61 Kilograms |
| Shaft Material | Kai'li Blue 60 |
| Suggested Users | mens |
| Hand Orientation | Right |
| Product Dimensions | 48"L x 5"W x 5"H |
| Included Components | Club, Headcover, Kai'Li Blue 60 |
| Warranty Description | 2 year manufacturer |
| Item Dimensions LxWxH | 48 x 5 x 5 inches |
| Item Package Dimensions L x W x H | 46.5 x 5.25 x 4.7 inches |
| Global Trade Identification Number | 00887996158560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form